Impact ledger · 2026
10% of every pound. Receipts public.
Every mushroom sold routes 10% of its price to a cause matched to the species. This page is the public ledger. Every figure is a real sum of cents that moved through real orders. Contributions are sent quarterly to participating entities.
By cause
You help us help them.
LMJ's Lost Souls - Alzheimer's Fund
We will fight to END Alzheimer's.
1 species routes to this cause.
Alliance of Hope
If you have lost a loved one to suicide, you are not alone.
1 species routes to this cause.
Growing Healthy Veterans
Empowering Veterans! Nourishing Communities!
1 species routes to this cause.
Staben House
Waukegan Township Staben House provides transitional housing and community enrichment services to homeless women with children.
1 species routes to this cause.
Feed My Starving Children
Feeding kids. Feeding spirits. Empowering communities.
1 species routes to this cause.
Aid for Women
We are committed to assisting pregnant women and mothers with guidance, support, and resources.
1 species routes to this cause.
Keeping Families Covered
Hygiene Products for Every Age and Stage
1 species routes to this cause.
Recent activity
Last 20 contributions.
| When | Species | Cause | Amount |
|---|---|---|---|
| Aug 30 | Golden Oyster | Growing Healthy Veterans | $0.66 |
| Aug 30 | Snow Oyster | Keeping Families Covered | $0.54 |
| Aug 30 | Blue Oyster | Alliance of Hope | $0.48 |
| Aug 30 | Blue Oyster | Alliance of Hope | $0.55 |
| Aug 30 | Blue Oyster | Alliance of Hope | $0.71 |
| Aug 30 | Snow Oyster | Keeping Families Covered | $0.53 |
| Aug 30 | Golden Oyster | Growing Healthy Veterans | $0.59 |
| Aug 30 | Chestnut | Staben House | $0.80 |
| Aug 23 | Blue Oyster | Alliance of Hope | $0.39 |
| Aug 23 | Golden Oyster | Growing Healthy Veterans | $0.63 |
| Aug 23 | Pink Oyster | Aid for Women | $0.60 |
| Aug 23 | Chestnut | Staben House | $0.46 |
| Aug 23 | Blue Oyster | Alliance of Hope | $0.74 |
| Aug 23 | Blue Oyster | Alliance of Hope | $0.81 |
| Aug 23 | Lion's Mane | LMJ's Lost Souls - Alzheimer's Fund | $0.62 |
| Aug 23 | Pink Oyster | Aid for Women | $0.34 |
| Aug 23 | Blue Oyster | Alliance of Hope | $0.52 |
| Aug 23 | Pink Oyster | Aid for Women | $0.49 |
| Aug 23 | Chestnut | Staben House | $0.56 |
| Aug 23 | Snow Oyster | Keeping Families Covered | $0.70 |
Our real-time ledger ensures complete transparency. Every contribution is cross-verified with sales records and notarized before allocation.